Our global pages
Close- Global home
- About us
- Global services/practices
- Industries/sectors
- Our people
- Events/webinars
-
News and articles
- Eversheds Sutherland (International) Press Hub
- Eversheds Sutherland (US) Press Hub
-
News and articles: choose a location
-
Careers
- Careers with Eversheds Sutherland
-
Careers: choose a location
-
UK diversity statistics
Please find below our UK LLP statistics as of 1st June 2023.
Note: Across all the stats shown, tables show percentages of all responses, including null ("Prefer not to Say" or "Not Stated"). Graphs only display the relative percentage distributions of valid responses i.e. excluding null data.
The figures are based on total UK headcount, excluding contractors and temporary staff.
Data is shown by grade level and includes lawyers and other professional staff of equivalent grade.
Age
Age | Partner | Principal Associate | Senior Associate | Associate | Trainee Solicitor | Legal Assistant/Paralegal | Total |
---|---|---|---|---|---|---|---|
Under 18 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
18 to 24 Years | 0.0% | 0.0% | 0.0% | 0.8% | 22.5% | 20% | 8.8% |
25 to 34 Years | 0.6% | 8.3% | 33.8% | 63.8% | 48.3% | 23.3% | 35.7% |
35 to 44 Years | 30.5% | 57.3% | 41.1% | 20.5% | 14.3% | 15.6% | 26.7% |
45 to 54 Years | 52.8% | 27.4% | 19.4% | 11.1% | 9.5% | 22.6% | 20.4% |
55 to 64 Years | 15.5% | 6.0% | 5.8% | 3.5% | 4.6% | 16.3% | 7.7% |
Over 65 Years | 0.6% | 1.1% | 0.0% | 0.3% | 0.7% | 2.1% | 0.8% |
Grand total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Relative Distribution of Positive Responses
(i.e. excluding Not Stated & Prefer Not to Say)
Gender
Gender | Partner | Principal Associate | Senior Associate | Associate | Trainee Solicitor | Legal Assistant/Paralegal | Total |
---|---|---|---|---|---|---|---|
Female | 32.3% | 61.6% | 61.7% | 64.3% | 69.5% | 84.4% | 64.1% |
Male | 67.7% | 38.2% | 37.8% | 35.6% | 30.4% | 14.7% | 35.6% |
Non-binary | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.5% | 0.1% |
Other | 0.0% | 0.3% | 0.5% | 0.0% | 0.0% | 0.5% | 0.2% |
Grand total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Relative Distribution of Positive Responses
(i.e. excluding Not Stated & Prefer Not to Say)
Ethnicity
Ethnicity | Partner | Principal Associate | Senior Associate | Associate | Trainee Solicitor | Legal Assistant/Paralegal | Total |
---|---|---|---|---|---|---|---|
White | 88.3% | 87.2% | 82.4% | 76.6% | 73.1% | 81.4% | 79.9% |
Asian | 4.4% | 6.8% | 9.6% | 12.0% | 16.1% | 9.4% | 10.8% |
Black | 0.6% | 0.3% | 1.8% | 2.6% | 4.5% | 3.8% | 2.6% |
Mixed | 1.8% | 1.1% | 1.8% | 3.5% | 3.5% | 2.6% | 2.7% |
Other | 2.1% | 0.9% | 1.3% | 1.8% | 1.5% | 0.9% | 1.5% |
Not stated/Prefer not to say | 2.9% | 3.7% | 3.3% | 3.4% | 1.2% | 1.9% | 2.6% |
Grand total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Relative Distribution of Positive Responses
(i.e. excluding Not Stated & Prefer Not to Say)
Religion/Faith
Religion/Faith | Partner | Principal Associate | Senior Associate | Associate | Trainee Solicitor | Legal Assistant/Paralegal | Total |
---|---|---|---|---|---|---|---|
Buddhist | 0.3% | 0.00% | 0.3% | 0.2% | 0.3% | 0.7% | 0.3% |
Christian | 44.3% | 45.3% | 37.5% | 32.6% | 32.5% | 32.3% | 36.1% |
Hindu | 0.6% | 1.7% | 2.0% | 2.0% | 3.3% | 0.5% | 1.9% |
Jewish | 2.9% | 0.9% | 0.8% | 0.5% | 0.3% | 0.2% | 0.8% |
Muslim | 0.6% | 1.1% | 3.0% | 6.3% | 9.4% | 4.5% | 5.1% |
Sikh | 2.6% | 1.7% | 2.0% | 2.3% | 2.6% | 2.1% | 2.3% |
No religion | 29.6% | 25.6% | 32.5% | 35.5% | 30.2% | 35.8% | 31.9% |
Other | 1.5% | 2.3% | 5.3% | 7.2% | 11.6% | 7.5% | 6.8% |
Prefer not to say | 17.6% | 21.4% | 16.6% | 13.4% | 10.0% | 16.3% | 14.8% |
Grand total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Relative Distribution of Positive Responses
(i.e. excluding Not Stated & Prefer Not to Say)
LGBT+
Sexual Orientation | Partner | Principal Associate | Senior Associate | Associate | Trainee Solicitor | Legal Assistant/Paralegal | Total |
---|---|---|---|---|---|---|---|
Hetero-sexual | 84.8% | 80.3% | 84.6% | 87.8% | 88.4% | 80.4% | 85.2% |
Gay/Lesbian | 1.5% | 2.3% | 2.3% | 2.3% | 2.2% | 1.9% | 2.1% |
Bisexual | 0.6% | 1.1% | 0.3% | 2.2% | 3.3% | 5.0% | 2.3% |
Other | 0.0% | 0.0% | 0.3% | 0.3% | 0.3% | 0.9% | 0.3% |
Not stated/Prefer not to say | 13.2% | 16.2% | 12.6% | 7.4% | 5.9% | 11.8% | 10.1% |
Grand total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Relative Distribution of Positive Responses
(i.e. excluding Not Stated & Prefer Not to Say)
Do you consider yourself to be trans?
Trans identity | Partner | Principal Associate | Senior Associate | Associate | Trainee Solicitor | Legal Assistant/Paralegal | Total |
---|---|---|---|---|---|---|---|
Yes | 0.0% | 0.00% | 0.0.% | 0.2% | 0.0% | 0.2% | 0.1% |
No | 77.7% | 63.0% | 65.0% | 66.8% | 58.9% | 59.9% | 64.4% |
Not stated/Prefer not to say | 22.3% | 37.0% | 35.0% | 33.1% | 41.1% | 39.9% | 35.6% |
Grand total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Relative Distribution of Positive Responses
(i.e. excluding Not Stated & Prefer Not to Say)
Do you consider yourself to have a disability according to the definition in the Equality Act 2010?
Disability | Partner | Principal Associate | Senior Associate | Associate | Trainee Solicitor | Legal Assistant/Paralegal | Total |
---|---|---|---|---|---|---|---|
Yes | 3.5% | 2.0% | 5.0% | 4.8% | 5.3% | 6.6% | 4.7% |
No | 73.3% | 60.7% | 58.9% | 61.2% | 52.1% | 52.6% | 58.7% |
Not stated/Prefer not to say | 23.2% | 37.3% | 36.0% | 33.8% | 42.6% | 40.8% | 36.5% |
Grand total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Relative Distribution of Positive Responses
(i.e. excluding Not Stated & Prefer Not to Say)
Proportion identified with a lower socio-economic background
Lower socio-economic background | Partner | Principal Associate | Senior Associate | Associate | Trainee Solicitor | Legal Assistant/Paralegal | Total |
---|---|---|---|---|---|---|---|
Yes | 14.1% | 11.4% | 18.6% | 20.6% | 20.3% | 30.2% | 19.8% |
No | 63.6% | 54.1% | 47.4% | 47.1% | 39.3% | 30.9% | 45.6% |
Not stated/Prefer not to say | 22.3% | 34.5% | 34.0% | 32.3% | 40.4% | 38.9% | 34.6% |
Grand total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Relative Distribution of Positive Responses
(i.e. excluding Not Stated & Prefer Not to Say)
Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)?
Carer | Partner | Principal Associate | Senior Associate | Associate | Trainee Solicitor | Legal Assistant/Paralegal | Total |
---|---|---|---|---|---|---|---|
Yes | 10.0% | 6.8% | 5.8% | 5.7% | 6.0% | 7.8% | 6.7% |
No | 66.3% | 55.8% | 58.2% | 60.6% | 51.8% | 51.4% | 56.8% |
Not stated/Prefer not to say | 23.8% | 37.3% | 36.0% | 33.7% | 42.2% | 40.8% | 36.5% |
Grand total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Relative Distribution of Positive Responses
(i.e. excluding Not Stated & Prefer Not to Say)
Are you a primary carer for a child or children under 18?
Primary Carer for Child | Partner | Principal Associate | Senior Associate | Associate | Trainee Solicitor | Legal Assistant/Paralegal | Total |
---|---|---|---|---|---|---|---|
Yes | 41.9% | 34.8% | 26.4% | 12.2% | 9.8% | 13.4% | 20.0% |
No | 35.5% | 28.8% | 38.3% | 54.6% | 49.0% | 46.7% | 44.4% |
Not stated/Prefer not to say | 22.6% | 36.5% | 35.3% | 33.2% | 41.2% | 39.9% | 35.6% |
Grand total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Relative Distribution of Positive Responses
(i.e. excluding Not Stated & Prefer Not to Say)